Bébé
GEORGE PANTS WITH BRACES
$62.95
or 4 payments of $15.74
with
info
In stock
Style no:
YW20258
These lovely grey pants with self braces feature an elasticised waist, cotton lining, side front placket button openings, and straps that button at the back.
Garments
Accessories
Shoes
Baby Garments
Age guide (months) | Size | Length (cm / inches) | Weight (kg / lbs) |
---|---|---|---|
Premature | 00000 | 50 / 20.0" | up to 3 / 6.6 |
Newborn | 0000 | 56 / 22.0" | up to 4 / 8.8 |
0 - 3 months | 000 | 62 / 24.4" | up to 6 / 13.2 |
3 - 6 months | 00 | 68 / 26.8" | up to 8 / 17.6 |
6 - 12 months | 0 | 76 / 29.9" | up to 10 / 22 |
12 - 18 months | 1 | 84 / 33.1" | up to 12 / 26.4 |
18 - 24 months | 2 | 92 / 36.2" | up to 14 / 30.9 |
Child Garments
Size | Height | Chest | waist | Hip |
---|---|---|---|---|
3 | 100cm | 58cm | 55cm | 59cm |
4 | 108cm | 60cm | 56cm | 62cm |
5 | 115cm | 62cm | 57cm | 64cm |
6 | 120cm | 64cm | 58cm | 66cm |
7 | 125cm | 66cm | 59cm | 68cm |
8 | 130cm | 68cm | 60cm | 72cm |
10 | 140cm | 74cm | 62cm | 78cm |
12 | 150cm | 80cm | 64cm | 84cm |
14 | 160cm | 86cm | 66cm | 90cm |
HATS & BEANIES
SIZE | XXXS | XXS | XS | S | M | L |
---|---|---|---|---|---|---|
AGE GUIDE | Premature | N - 3m | 3m - 9m | 9m - 18m | 2y - 3y | 3y - 7y |
HEAD CIRC. | 40cm | 43cm | 46cm | 49cm | 52cm | 55cm |
HEADBANDS
SIZE | XS | S | M | O/S | ||
---|---|---|---|---|---|---|
AGE GUIDE | N - 9m | 9m - 24m | 2YRS - 5YRS | N - 5YRS |
BOOTIES
SIZE | XXS | XS | ||||
---|---|---|---|---|---|---|
AGE GUIDE | N - 3m | 3 -9m |
SPECIAL OCCASION CAPS, BONNETS AND FOOTWEAR
SIZE | XXS | XS | S | |||
---|---|---|---|---|---|---|
AGE GUIDE | N - 3m | 3m - 6m | 6m - 12m |
SLEEPING BAGS
AGE GUIDE | 0 - 6m | 6m - 18m | 18m - 36m |
Tog Rating | |||
---|---|---|---|
2.5 Tog | For Standard room temperatures of 16 -20 C | ||
1.0 Tog | For Warmer room temperatures of 20 -24 C | ||
0.5 Tog | For Hot room temperatures of 24 -27 C |
Shoes
LENGTH (in mm) | EU | AUS/UK | US | AGE GUIDE |
---|---|---|---|---|
84-90 | 14 | 0 | 0.5 | 0-3 mths |
91-98 | 16 | 0.5 | 1 | 3-9 mths |
99-104 | 17 | 1 | 1.5 | 3-9 mths |
105-111 | 18 | 2 | 3 | 9-15 mths |
112-118 | 19 | 3 | 4 | 9-15 mths |
119-125 | 20 | 3.5 | 4.5 | 15-27 mths |
126-132 | 21 | 4.5 | 5.5 | 15-27 mths |
133-139 | 22 | 5 | 6 | 2 yrs |
140-145 | 23 | 6 | 7 | 2 yrs |
146-152 | 24 | 7 | 8 | 2-3 yrs |
153-159 | 25 | 7.5 | 8.5 | 2-3 yrs |
160-166 | 26 | 8.5 | 9.5 | 3-4 yrs |
Fabric Composition
65% COTTON 35% POLYESTER